HS Chapter 09
Coffee, tea, maté and spices
Updated May 2026 — Source: Receita Federal (TEC/TIPI), CAMEX, MDIC
45
NCM codes
39
HS headings
9%–9%
Import duty range
0
Ex-Tarifário NCMs
Exporter insight
Brazil is the world's largest coffee producer, so coffee imports are negligible. But spice imports (black pepper, cinnamon, saffron) are substantial and growing with the gastronomy trend.
Regulatory agencies
MAPA
Products in this chapter may require pre-approval from these agencies before customs clearance.
EU-Mercosur impact
Most spices already have low tariffs (6-10%). Full elimination expected within 7 years.
Common products in this chapter
SaffronVanillaSpecialty teasCinnamon
All NCM codes in Chapter 09
45 codes across 39 headings| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0901.11.10 | Em grão | 9% | NT | — | Calculate → |
| 0901.11.90 | Outros | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0901.12.00 | -- Descafeinado | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0901.21.00 | -- Não descafeinado | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0901.22.00 | -- Descafeinado | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0901.90.00 | - Outros | 9% | NT | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0902.10.00 | - Chá verde (não fermentado) em embalagens imediatas de conteúdo não superior a 3 kg | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0902.20.00 | - Chá verde (não fermentado) apresentado de qualquer outra forma | 9% | 0% | — | Calculate → |
0902.30Tea, black; (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3kg
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0902.30.00 | - Chá preto (fermentado) e chá parcialmente fermentado, em embalagens imediatas de conteúdo não superior a 3 kg | 9% | 0% | — | Calculate → |
0902.40Tea, black; (fermented) and partly fermented tea, in immediate packings of a content exceeding 3kg
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0902.40.00 | - Chá preto (fermentado) e chá parcialmente fermentado, apresentados de qualquer outra forma | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0903.00.10 | Simplesmente cancheado | 9% | 0% | — | Calculate → |
| 0903.00.90 | Outros | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0904.11.00 | -- Não triturada nem em pó | 9% | NT | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0904.12.00 | -- Triturada ou em pó | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0904.21.00 | -- Secos, não triturados nem em pó | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0904.22.00 | -- Triturados ou em pó | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0905.10.00 | - Não triturada nem em pó | 9% | NT | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0905.20.00 | - Triturada ou em pó | 9% | NT | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0906.11.00 | -- Canela (Cinnamomum zeylanicum blume) | 9% | NT | — | Calculate → |
0906.19Spices; cinnamon and cinnamon-tree flowers, other than cinnamon (Cinnamomum zeylanicum Blume), neither crushed nor ground
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0906.19.00 | -- Outras | 9% | NT | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0906.20.00 | - Trituradas ou em pó | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0907.10.00 | - Não triturado nem em pó | 9% | NT | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0907.20.00 | - Triturado ou em pó | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0908.11.00 | -- Não triturada nem em pó | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0908.12.00 | -- Triturada ou em pó | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0908.21.00 | -- Não triturado nem em pó | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0908.22.00 | -- Triturado ou em pó | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0908.31.00 | -- Não triturados nem em pó | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0908.32.00 | -- Triturados ou em pó | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0909.21.00 | -- Não trituradas nem em pó | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0909.22.00 | -- Trituradas ou em pó | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0909.31.00 | -- Não trituradas nem em pó | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0909.32.00 | -- Trituradas ou em pó | 9% | 0% | — | Calculate → |
0909.61Spices; seeds of anise, badian, caraway or fennel; juniper berries, neither crushed nor ground
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0909.61.10 | De anis (erva-doce) | 9% | 0% | — | Calculate → |
| 0909.61.20 | De badiana (anis-estrelado) | 9% | 0% | — | Calculate → |
| 0909.61.90 | Outras | 9% | 0% | — | Calculate → |
0909.62Spices; seeds of anise, badian, caraway or fennel; juniper berries, crushed or ground
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0909.62.10 | De anis (erva-doce) | 9% | 0% | — | Calculate → |
| 0909.62.20 | De badiana (anis-estrelado) | 9% | 0% | — | Calculate → |
| 0909.62.90 | Outras | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0910.11.00 | -- Não triturado nem em pó | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0910.12.00 | -- Triturado ou em pó | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0910.20.00 | - Açafrão | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0910.30.00 | - Cúrcuma | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0910.91.00 | -- Misturas mencionadas na Nota 1 b) do presente Capítulo | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 0910.99.00 | -- Outras | 9% | 0% | — | Calculate → |
Ready to calculate your import costs?
Enter your product details and get a full tax breakdown including all 7 Brazilian import taxes.