HS Chapter 11
Products of the milling industry; malt; starches
Updated May 2026 — Source: Receita Federal (TEC/TIPI), CAMEX, MDIC
30
NCM codes
27
HS headings
9%–12.6%
Import duty range
0
Ex-Tarifário NCMs
Exporter insight
Milling products and starches. ANVISA regulates food-grade products. Malting barley and malt extracts for breweries are a significant import category.
Regulatory agencies
MAPAANVISA
Products in this chapter may require pre-approval from these agencies before customs clearance.
EU-Mercosur impact
Gradual tariff reduction. European malt and flour benefit from the agreement.
Common products in this chapter
Malt extractWheat flourCorn starchModified starches
All NCM codes in Chapter 11
30 codes across 27 headings| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1101.00.10 | De trigo | 10.8% | NT | — | Calculate → |
| 1101.00.20 | De mistura de trigo com centeio (méteil) | 10.8% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1102.20.00 | - Farinha de milho | 9% | NT | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1102.90.00 | - Outras | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1103.11.00 | -- De trigo | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1103.13.00 | -- De milho | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1103.19.00 | -- De outros cereais | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1103.20.00 | - Pellets | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1104.12.00 | -- De aveia | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1104.19.00 | -- De outros cereais | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1104.22.00 | -- De aveia | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1104.23.00 | -- De milho | 9% | 0% | — | Calculate → |
1104.29Cereal grains; worked, other than rolled or flaked (e.g. Hulled, pearled, sliced or kibbled) of cereals, excluding oats and maize, and rice of heading no.1006
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1104.29.00 | -- De outros cereais | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1104.30.00 | - Germes de cereais, inteiros, esmagados, em flocos ou moídos | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1105.10.00 | - Farinha, sêmola e pó | 10.8% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1105.20.00 | - Flocos, grânulos e pellets | 10.8% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1106.10.00 | - Dos legumes de vagem, secos, da posição 07.13 | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1106.20.00 | - De sagu ou das raízes ou tubérculos, da posição 07.14 | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1106.30.00 | - Dos produtos do Capítulo 8 | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1107.10.10 | Inteiro ou partido | 9% | 3.25% | — | Calculate → |
| 1107.10.20 | Moído ou em farinha | 12.6% | 3.25% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1107.20.10 | Inteiro ou partido | 9% | 3.25% | — | Calculate → |
| 1107.20.20 | Moído ou em farinha | 12.6% | 3.25% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1108.11.00 | -- Amido de trigo | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1108.12.00 | -- Amido de milho | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1108.13.00 | -- Fécula de batata | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1108.14.00 | -- Fécula de mandioca | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1108.19.00 | -- Outros amidos e féculas | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1108.20.00 | - Inulina | 9% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1109.00.00 | Glúten de trigo, mesmo seco. | 9% | 0% | — | Calculate → |
Ready to calculate your import costs?
Enter your product details and get a full tax breakdown including all 7 Brazilian import taxes.