HS Chapter 13
Lac; gums, resins and other vegetable saps
Updated May 2026 — Source: Receita Federal (TEC/TIPI), CAMEX, MDIC
24
NCM codes
11
HS headings
0%–12.6%
Import duty range
0
Ex-Tarifário NCMs
Exporter insight
Small but specialized chapter — lac, gums, resins, and plant extracts. Industrial applications in food, pharma, and cosmetics drive imports.
Regulatory agencies
MAPA
Products in this chapter may require pre-approval from these agencies before customs clearance.
EU-Mercosur impact
Full liberalization expected within 7 years.
Common products in this chapter
Natural gumsPlant extractsPectinResinoids
All NCM codes in Chapter 13
24 codes across 11 headings| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1301.20.00 | - Goma-arábica | 3.6% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1301.90.10 | Goma-laca | 3.6% | 0% | — | Calculate → |
| 1301.90.90 | Outros | 7.2% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1302.11.10 | Concentrados de palha de papoula | 7.2% | 0% | — | Calculate → |
| 1302.11.90 | Outros | 7.2% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1302.12.00 | -- De alcaçuz (regoliz) | 7.2% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1302.13.00 | -- De lúpulo | 7.2% | 3.25% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1302.14.00 | -- De éfedra | 7.2% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1302.19.10 | De mamão (Carica papaya), seco | 7.2% | 0% | — | Calculate → |
| 1302.19.20 | De semente de toranja; de semente de pomelo | 7.2% | 0% | — | Calculate → |
| 1302.19.30 | De Ginkgo biloba, seco | 0% | 0% | — | Calculate → |
| 1302.19.40 | Valepotriatos | 0% | 0% | — | Calculate → |
| 1302.19.50 | De ginseng | 0% | 0% | — | Calculate → |
| 1302.19.60 | Silimarina | 12.6% | 0% | — | Calculate → |
| 1302.19.91 | De píretro ou de raízes de plantas que contenham rotenona | 0% | 0% | — | Calculate → |
| 1302.19.99 | Outros | 7.2% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1302.20.10 | Matérias pécticas (pectinas) | 7.2% | 0% | — | Calculate → |
| 1302.20.90 | Outros | 7.2% | 0% | — | Calculate → |
1302.31Mucilages and thickeners; agar-agar, whether or not modified, derived from vegetable products
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1302.31.00 | -- Ágar-ágar | 9% | 0% | — | Calculate → |
1302.32Mucilages and thickeners; whether or not modified, derived from locust beans, locust bean seeds or guar seeds
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1302.32.11 | Farinha de endosperma | 7.2% | 0% | — | Calculate → |
| 1302.32.19 | Outros | 7.2% | 0% | — | Calculate → |
| 1302.32.20 | De sementes de guar | 0% | 0% | — | Calculate → |
1302.39Mucilages and thickeners; whether or not modified, derived from vegetable products, n.e.c. in item no. 1302.3
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 1302.39.10 | Carragenina (musgo-de-irlanda) | 9% | 0% | — | Calculate → |
| 1302.39.90 | Outros | 7.2% | 0% | — | Calculate → |
Ready to calculate your import costs?
Enter your product details and get a full tax breakdown including all 7 Brazilian import taxes.