HS Chapter 35
Albuminoidal substances; modified starches; glues
Updated May 2026 — Source: Receita Federal (TEC/TIPI), CAMEX, MDIC
42
NCM codes
15
HS headings
0%–14.4%
Import duty range
0
Ex-Tarifário NCMs
Exporter insight
Glues, enzymes, and modified starches. Industrial enzymes for food processing and biotechnology are a high-value import category.
Regulatory agencies
ANVISA
Products in this chapter may require pre-approval from these agencies before customs clearance.
EU-Mercosur impact
Tariff elimination over 7 years.
Common products in this chapter
Industrial enzymesModified starchesCaseinSpecialty adhesives
All NCM codes in Chapter 35
42 codes across 15 headings| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 3501.10.00 | - Caseínas | 12.6% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 3501.90.11 | Caseinato de sódio | 12.6% | 0% | — | Calculate → |
| 3501.90.19 | Outros | 12.6% | 0% | — | Calculate → |
| 3501.90.20 | Colas de caseína | 12.6% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 3502.11.00 | -- Seca | 12.6% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 3502.19.00 | -- Outra | 12.6% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 3502.20.00 | - Lactalbumina, incluindo os concentrados de duas ou mais proteínas de soro de leite | 12.6% | 0% | — | Calculate → |
3502.90Albumins, albuminates and other albumin derivatives; other than egg or milk albumin, including concentrates of two or more whey proteins
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 3502.90.10 | Soroalbumina | 0% | 0% | — | Calculate → |
| 3502.90.90 | Outros | 12.6% | 0% | — | Calculate → |
3503.00Gelatin (including gelatin in rectangular sheets, whether or not surface-worked or coloured) and gelatin derivatives; isinglass; other glues of animal origin, excluding casein glues of heading no. 3501
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 3503.00.11 | De osseína, com grau de pureza igual ou superior a 99,98 %, em peso | 0% | 0% | — | Calculate → |
| 3503.00.12 | De osseína, com grau de pureza inferior a 99,98 %, em peso | 12.6% | 0% | — | Calculate → |
| 3503.00.19 | Outros | 12.6% | 0% | — | Calculate → |
| 3503.00.90 | Outras | 12.6% | 0% | — | Calculate → |
3504.00Peptones and their derivatives; other protein substances and their derivatives n.e.c. or included, hide powder, whether or not chromed
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 3504.00.11 | Peptonas e peptonatos | 12.6% | 0% | — | Calculate → |
| 3504.00.19 | Outros | 12.6% | 0% | — | Calculate → |
| 3504.00.20 | Proteínas de soja em pó, com um teor de proteínas igual ou superior a 90 %, em peso, em base seca | 12.6% | 0% | — | Calculate → |
| 3504.00.30 | Proteínas de batata em pó, com um teor de proteínas igual ou superior a 80 %, em peso, em base seca | 0% | 0% | — | Calculate → |
| 3504.00.90 | Outros | 12.6% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 3505.10.00 | - Dextrina e outros amidos e féculas modificados | 12.6% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 3505.20.00 | - Colas | 12.6% | 0% | — | Calculate → |
3506.10Glues or adhesives; prepared, products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1kg
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 3506.10.10 | À base de cianoacrilatos | 14.4% | 0% | — | Calculate → |
| 3506.10.90 | Outros | 14.4% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 3506.91.10 | À base de borracha | 14.4% | 0% | — | Calculate → |
| 3506.91.20 | À base de polímeros das posições 39.01 a 39.13, dispersos ou para dispersar em meio aquoso | 14.4% | 0% | — | Calculate → |
| 3506.91.90 | Outros | 14.4% | 0% | — | Calculate → |
3506.99Glues and other adhesives; prepared, n.e.c. in heading no. 3506, not exceeding a net weight of 1kg
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 3506.99.00 | -- Outros | 14.4% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 3507.10.00 | - Coalho e seus concentrados | 12.6% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 3507.90.11 | Alfa-amilase (Aspergillus oryzae) | 12.6% | 0% | — | Calculate → |
| 3507.90.19 | Outros | 12.6% | 0% | — | Calculate → |
| 3507.90.21 | Fibrinucleases | 12.6% | 0% | — | Calculate → |
| 3507.90.22 | Bromelina | 0% | 0% | — | Calculate → |
| 3507.90.23 | Estreptoquinase | 12.6% | 0% | — | Calculate → |
| 3507.90.24 | Estreptodornase | 12.6% | 0% | — | Calculate → |
| 3507.90.25 | Mistura de estreptoquinase e estreptodornase | 12.6% | 0% | — | Calculate → |
| 3507.90.26 | Papaína | 12.6% | 0% | — | Calculate → |
| 3507.90.29 | Outros | 12.6% | 0% | — | Calculate → |
| 3507.90.31 | Lisozima e seu cloridrato | 0% | 0% | — | Calculate → |
| 3507.90.32 | L-Asparaginase | 0% | 0% | — | Calculate → |
| 3507.90.39 | Outros | 12.6% | 0% | — | Calculate → |
| 3507.90.41 | À base de celulases | 12.6% | 0% | — | Calculate → |
| 3507.90.42 | À base de transglutaminase | 0% | 0% | — | Calculate → |
| 3507.90.49 | Outras | 12.6% | 0% | — | Calculate → |
Ready to calculate your import costs?
Enter your product details and get a full tax breakdown including all 7 Brazilian import taxes.