HS Chapter 53
Other vegetable textile fibres; paper yarn
Updated May 2026 — Source: Receita Federal (TEC/TIPI), CAMEX, MDIC
31
NCM codes
23
HS headings
5.4%–26%
Import duty range
0
Ex-Tarifário NCMs
Exporter insight
Other vegetable textile fibers (jute, hemp, linen). Linen fabrics for fashion and home textiles are the main import category. European linen (Belgium, France) commands premium prices.
EU-Mercosur impact
Tariff elimination over 7 years. European linen benefits directly.
Common products in this chapter
Linen fabricsJute fibersHemp textiles
All NCM codes in Chapter 53
31 codes across 23 headings| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5301.10.00 | - Linho em bruto ou macerado | 5.4% | NT | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5301.21.10 | Quebrado | 5.4% | 0% | — | Calculate → |
| 5301.21.20 | Espadelado | 5.4% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5301.29.10 | Penteado | 5.4% | 0% | — | Calculate → |
| 5301.29.90 | Outro | 5.4% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5301.30.00 | - Estopas e desperdícios de linho | 5.4% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5302.10.00 | - Cânhamo em bruto ou macerado | 5.4% | NT | — | Calculate → |
5302.90Hemp (cannabis sativa L.); processed (other than retted) (but not spun), true hemp tow and waste (including yarn waste and garnetted stock)
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5302.90.00 | - Outros | 5.4% | 0% | — | Calculate → |
5303.10Jute and other textile bast fibres; raw or retted, but not spun, (excluding flax, hemp (cannabis sativa L.), and ramie)
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5303.10.10 | Juta | 7.2% | 0% | — | Calculate → |
| 5303.10.90 | Outras | 7.2% | 0% | — | Calculate → |
5303.90Jute and other textile bast fibres; processed but not spun, tow and waste of these fibres, including yarn waste and garnetted stock (excluding flax, hemp (cannabis sativa L.), and ramie)
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5303.90.10 | Juta | 7.2% | 0% | — | Calculate → |
| 5303.90.90 | Outros | 7.2% | 0% | — | Calculate → |
5305.00Coconut, abaca (Manila hemp or Musa textilis Nee), ramie and other vegetable textile fibres n.e.c., raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock)
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5305.00.10 | De abacá, em bruto | 5.4% | NT | — | Calculate → |
| 5305.00.90 | Outros | 5.4% | NT | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5306.10.00 | - Simples | 18% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5306.20.00 | - Retorcidos ou retorcidos múltiplos | 18% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5307.10.10 | De juta | 18% | 0% | — | Calculate → |
| 5307.10.90 | Outros | 18% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5307.20.10 | De juta | 18% | 0% | — | Calculate → |
| 5307.20.90 | Outros | 18% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5308.10.00 | - Fios de cairo (fibra de coco) | 18% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5308.20.00 | - Fios de cânhamo | 18% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5308.90.00 | - Outros | 18% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5309.11.00 | -- Crus ou branqueados | 26% | 0% | — | Calculate → |
5309.19Fabrics, woven; of flax, containing 85% or more flax, other than bleached or unbleached
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5309.19.00 | -- Outros | 26% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5309.21.00 | -- Crus ou branqueados | 26% | 0% | — | Calculate → |
5309.29Fabrics, woven; of flax, containing less than 85% flax, other than unbleached or bleached
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5309.29.00 | -- Outros | 26% | 0% | — | Calculate → |
5310.10Fabrics, woven; of jute or of other textile bast fibres of heading no. 5303, unbleached
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5310.10.10 | Aniagem de juta | 26% | 0% | — | Calculate → |
| 5310.10.90 | Outros | 26% | 0% | — | Calculate → |
5310.90Fabrics, woven; of jute or of other textile bast fibres of heading no. 5303, other than unbleached
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5310.90.00 | - Outros | 26% | 0% | — | Calculate → |
5311.00Fabrics, woven; of vegetable textile fibres n.e.c. in heading no. 5309 and 5310, woven fabrics of paper yarn
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5311.00.00 | Tecidos de outras fibras têxteis vegetais; tecidos de fios de papel. | 26% | 0% | — | Calculate → |
Ready to calculate your import costs?
Enter your product details and get a full tax breakdown including all 7 Brazilian import taxes.