HS Chapter 56
Wadding, felt and nonwovens; special yarns; cordage
Updated May 2026 — Source: Receita Federal (TEC/TIPI), CAMEX, MDIC
77
NCM codes
30
HS headings
0%–26%
Import duty range
0
Ex-Tarifário NCMs
Exporter insight
Wadding, felt, nonwovens, special yarns. Technical nonwovens for medical, automotive, and construction applications are the main import category.
EU-Mercosur impact
Tariff elimination over 7-10 years.
Common products in this chapter
Medical nonwovensGeotextilesIndustrial feltTwine and rope
All NCM codes in Chapter 56
77 codes across 30 headings| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5601.21.10 | Pastas (ouates) | 16.2% | 0% | — | Calculate → |
| 5601.21.90 | Outros artigos de pastas (ouates) | 16.2% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5601.22.11 | De aramidas | 0% | 0% | — | Calculate → |
| 5601.22.19 | Outras | 16.2% | 0% | — | Calculate → |
| 5601.22.91 | Cilindros para filtros de cigarros | 16.2% | 19.5% | — | Calculate → |
| 5601.22.99 | Outros | 16.2% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5601.29.00 | -- Outros | 16.2% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5601.30.10 | De aramidas | 0% | 0% | — | Calculate → |
| 5601.30.90 | Outros | 16.2% | 0% | — | Calculate → |
5602.10Felt; needleloom felt and stitch-bonded fibre fabrics, whether or not impregnated, coated, covered or laminated
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5602.10.00 | - Feltros agulhados e artigos obtidos por costura por entrelaçamento (cousus-tricotés) | 26% | 0% | — | Calculate → |
5602.21Felt; of wool or fine animal hair (excluding needleloom felt or stitch-bonded fibre fabrics), not impregnated, coated, covered nor laminated
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5602.21.00 | -- De lã ou de pelos finos | 26% | 0% | — | Calculate → |
5602.29Felt; of textile materials other than wool or fine animal hair (excluding needleloom felt and stitch-bonded fibre fabrics), not impregnated, coated, covered or laminated
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5602.29.00 | -- De outras matérias têxteis | 26% | 0% | — | Calculate → |
5602.90Felt; impregnated, coated, covered or laminated (excluding needleloom felt and stitch-bonded fibre fabrics)
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5602.90.00 | - Outros | 26% | 0% | — | Calculate → |
5603.11Nonwovens; whether or not impregnated, coated, covered or laminated, of man-made filaments, (weighing not more than 25g/m2)
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5603.11.10 | De aramidas | 0% | 0% | — | Calculate → |
| 5603.11.20 | De poliéster | 25% | 0% | — | Calculate → |
| 5603.11.30 | De polipropileno | 25% | 0% | — | Calculate → |
| 5603.11.40 | De raiom viscose | 25% | 0% | — | Calculate → |
| 5603.11.90 | Outros | 26% | 0% | — | Calculate → |
5603.12Nonwovens; whether or not impregnated, coated, covered or laminated, of man-made filaments, (weighing more than 25g/m2 but not more than 70g/m2)
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5603.12.10 | De polietileno de alta densidade | 26% | 0% | — | Calculate → |
| 5603.12.20 | De aramidas | 0% | 0% | — | Calculate → |
| 5603.12.30 | De poliéster | 25% | 0% | — | Calculate → |
| 5603.12.40 | De polipropileno | 25% | 0% | — | Calculate → |
| 5603.12.50 | De raiom viscose | 25% | 0% | — | Calculate → |
| 5603.12.90 | Outros | 25% | 0% | — | Calculate → |
5603.13Nonwovens; whether or not impregnated, coated, covered or laminated, of man-made filaments, (weighing more than 70g/m2 but not more than 150g/m2)
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5603.13.10 | De polietileno de alta densidade | 26% | 0% | — | Calculate → |
| 5603.13.20 | De aramidas | 0% | 0% | — | Calculate → |
| 5603.13.30 | De poliéster | 25% | 0% | — | Calculate → |
| 5603.13.40 | De polipropileno | 25% | 0% | — | Calculate → |
| 5603.13.50 | De raiom viscose | 25% | 0% | — | Calculate → |
| 5603.13.90 | Outros | 25% | 0% | — | Calculate → |
5603.14Nonwovens; whether or not impregnated, coated, covered or laminated, of man-made filaments, (weighing more than 150g/m2)
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5603.14.10 | De aramidas | 0% | 0% | — | Calculate → |
| 5603.14.20 | De poliéster | 25% | 0% | — | Calculate → |
| 5603.14.30 | De polipropileno | 25% | 0% | — | Calculate → |
| 5603.14.40 | De raiom viscose | 25% | 0% | — | Calculate → |
| 5603.14.90 | Outros | 25% | 0% | — | Calculate → |
5603.91Nonwovens; whether or not impregnated, coated, covered or laminated, not of man-made filaments, (weighing not more than 25g/m2)
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5603.91.10 | De poliéster | 25% | 0% | — | Calculate → |
| 5603.91.20 | De polipropileno | 25% | 0% | — | Calculate → |
| 5603.91.30 | De raiom viscose | 25% | 0% | — | Calculate → |
| 5603.91.90 | Outros | 25% | 0% | — | Calculate → |
5603.92Nonwovens; whether or not impregnated, coated, covered or laminated, not of man-made filaments, (weighing more than 25g/m2 but not more than 70g/m2)
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5603.92.10 | De polietileno de alta densidade | 26% | 0% | — | Calculate → |
| 5603.92.20 | De poliéster | 25% | 0% | — | Calculate → |
| 5603.92.30 | De polipropileno | 25% | 0% | — | Calculate → |
| 5603.92.40 | De raiom viscose | 25% | 0% | — | Calculate → |
| 5603.92.90 | Outros | 25% | 0% | — | Calculate → |
5603.93Nonwovens; whether or not impregnated, coated, covered or laminated, not of man-made filaments, (weighing more than 70g/m2 but not more than 150g/m2)
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5603.93.10 | De polietileno de alta densidade | 26% | 0% | — | Calculate → |
| 5603.93.20 | De poliéster | 25% | 0% | — | Calculate → |
| 5603.93.30 | De polipropileno | 25% | 0% | — | Calculate → |
| 5603.93.40 | De raiom viscose | 25% | 0% | — | Calculate → |
| 5603.93.90 | Outros | 25% | 0% | — | Calculate → |
5603.94Nonwovens; whether or not impregnated, coated, covered or laminated, not of man-made filaments, (weighing more than 150g/m2)
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5603.94.10 | De poliéster | 25% | 0% | — | Calculate → |
| 5603.94.20 | De polipropileno | 25% | 0% | — | Calculate → |
| 5603.94.30 | De raiom viscose | 25% | 0% | — | Calculate → |
| 5603.94.90 | Outros | 25% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5604.10.00 | - Fios e cordas, de borracha, recobertos de têxteis | 16.2% | 0% | — | Calculate → |
5604.90Yarn; textile yarn, strip, and the like of heading no. 5404 or 5405, impregnated, coated, covered, or sheathed with rubber or plastics, n.e.c. in heading no. 5604
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5604.90.10 | Imitações de categute constituídas por fios de seda | 0% | 0% | — | Calculate → |
| 5604.90.21 | Com borracha | 16.2% | 0% | — | Calculate → |
| 5604.90.22 | Com plástico | 16.2% | 0% | — | Calculate → |
| 5604.90.90 | Outros | 16.2% | 0% | — | Calculate → |
5605.00Yarn; metallised, whether or not gimped, of textile yarn, or strip or the like of heading no. 5404 or 5405, combined with metal in the form of thread, strip or powder or covered with metal
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5605.00.10 | Com metais preciosos | 16.2% | 0% | — | Calculate → |
| 5605.00.20 | Revestidos por enrolamento, exceto com metais preciosos | 16.2% | 0% | — | Calculate → |
| 5605.00.90 | Outros | 16.2% | 0% | — | Calculate → |
5606.00Yarn and strip and the like of heading no. 5404 or 5405; gimped, (other than those of heading no. 5406 and gimped horsehair yarn); chenille yarn (including flock chenille yarn); loop wale-yarn
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5606.00.00 | Fios revestidos por enrolamento, lâminas e formas semelhantes das posições 54.04 ou 54.05, revestidas por enrolamento, exceto os da posição 56.05 e os fios de crina revestidos por enrolamento; fios de froco (chenille); fios denominados "de cadeia" (chaînette). | 16.2% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5607.21.00 | -- Cordéis para atadeiras ou enfardadeiras | 16.2% | 0% | — | Calculate → |
5607.29Twine, cordage, ropes, cables; of sisal or other textile fibres of the genus agave (excluding binder or baler twine), whether or not plaited, braided or rubber or plastic impregnated, coated, covered or sheathed
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5607.29.00 | -- Outros | 16.2% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5607.41.00 | -- Cordéis para atadeiras ou enfardadeiras | 16.2% | 0% | — | Calculate → |
5607.49Twine, cordage, ropes, cables; of polyethylene or polypropylene (excluding binder or baler twine), whether or not plaited, braided or rubber or plastic impregnated, coated, covered or sheathed
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5607.49.00 | -- Outros | 16.2% | 0% | — | Calculate → |
5607.50Twine, cordage, ropes, cables; of synthetic fibres other than polyethylene or polypropylene, whether or not plaited, braided or impregnated, coated, covered or sheathed with rubber or plastics
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5607.50.11 | De náilon | 16.2% | 0% | — | Calculate → |
| 5607.50.19 | Outros | 16.2% | 0% | — | Calculate → |
| 5607.50.90 | Outros | 16.2% | 0% | — | Calculate → |
5607.90Twine, cordage, ropes, cables; of materials n.e.c. in heading no. 5607, whether or not plaited, braided or impregnated, coated, covered, or sheathed with rubber or plastics
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5607.90.10 | De algodão | 16.2% | 0% | — | Calculate → |
| 5607.90.20 | De juta, inferior ao número métrico 0,75 por fio simples | 0% | 0% | — | Calculate → |
| 5607.90.90 | Outros | 16.2% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5608.11.00 | -- Redes confeccionadas para a pesca | 16.2% | 0% | — | Calculate → |
5608.19Twine, cordage or rope; knotted netting, for other than fishing, of man-made textile materials
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5608.19.00 | -- Outras | 16.2% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5608.90.00 | - Outras | 16.2% | 0% | — | Calculate → |
5609.00Yarn; articles of yarn, strip or the like of heading no. 5404 and 5405, twine, cordage, rope or cables n.e.c. or included
Details →| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 5609.00.10 | De algodão | 16.2% | 0% | — | Calculate → |
| 5609.00.90 | Outros | 16.2% | 0% | — | Calculate → |
Ready to calculate your import costs?
Enter your product details and get a full tax breakdown including all 7 Brazilian import taxes.