HS Chapter 79
Zinc and articles thereof
Updated May 2026 — Source: Receita Federal (TEC/TIPI), CAMEX, MDIC
15
NCM codes
9
HS headings
0%–14.4%
Import duty range
0
Ex-Tarifário NCMs
Exporter insight
Zinc and zinc articles. Industrial zinc for galvanizing and die-casting is the main import category. Brazil imports about 40% of its zinc needs.
EU-Mercosur impact
Tariff elimination over 7 years.
Common products in this chapter
Zinc ingotsZinc platesZinc alloysGalvanizing material
All NCM codes in Chapter 79
15 codes across 9 headings| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 7901.11.11 | Em lingotes | 7.2% | 0% | — | Calculate → |
| 7901.11.19 | Outro | 7.2% | 0% | — | Calculate → |
| 7901.11.91 | Em lingotes | 7.2% | 0% | — | Calculate → |
| 7901.11.99 | Outro | 7.2% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 7901.12.10 | Em lingotes | 7.2% | 0% | — | Calculate → |
| 7901.12.90 | Outro | 5.4% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 7901.20.10 | Em lingotes | 7.2% | 0% | — | Calculate → |
| 7901.20.90 | Outro | 7.2% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 7902.00.00 | Desperdícios e resíduos, e sucata, de zinco. | 0% | NT | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 7903.10.00 | - Poeiras de zinco | 5.4% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 7903.90.00 | - Outros | 5.4% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 7904.00.00 | Barras, perfis e fios, de zinco. | 10.8% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 7905.00.00 | Chapas, folhas e tiras, de zinco. | 10.8% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 7907.00.10 | Tubos e seus acessórios | 12.6% | 0% | — | Calculate → |
| 7907.00.90 | Outras | 14.4% | 0% | — | Calculate → |
Ready to calculate your import costs?
Enter your product details and get a full tax breakdown including all 7 Brazilian import taxes.