HS Chapter 80
Tin and articles thereof
Updated May 2026 — Source: Receita Federal (TEC/TIPI), CAMEX, MDIC
8
NCM codes
5
HS headings
0%–14.4%
Import duty range
0
Ex-Tarifário NCMs
Exporter insight
Tin and tin articles. Minimal chapter — Brazil is a significant tin producer. Imports focus on specialty tin alloys and soldering materials.
EU-Mercosur impact
Full tariff elimination within 4 years.
Common products in this chapter
Tin barsTin alloysSolder
All NCM codes in Chapter 80
8 codes across 5 headings| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 8001.10.00 | - Estanho não ligado | 5.4% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 8001.20.00 | - Ligas de estanho | 5.4% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 8002.00.00 | Desperdícios e resíduos, e sucata, de estanho. | 0% | NT | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 8003.00.00 | Barras, perfis e fios, de estanho. | 10.8% | 0% | — | Calculate → |
| NCM | Description (PT) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 8007.00.10 | Chapas, folhas e tiras | 10.8% | 0% | — | Calculate → |
| 8007.00.20 | Pós e escamas | 5.4% | 0% | — | Calculate → |
| 8007.00.30 | Tubos e seus acessórios | 12.6% | 0% | — | Calculate → |
| 8007.00.90 | Outras | 14.4% | 0% | — | Calculate → |
Ready to calculate your import costs?
Enter your product details and get a full tax breakdown including all 7 Brazilian import taxes.