HS 2921.19: Amine-function compounds; acyclic monoamines and their derivatives, and salts thereof, n.e.c. in item no. 2921.1
Brazil import duty rates — Updated May 2026
HS 2921.19 covers amine-function compounds; acyclic monoamines and their derivatives, and salts thereof, n.e.c. in item no. 2921.1 under Brazil's NCM classification. This heading maps to 20 Brazilian NCM codes with import duty (II) ranging from 0%–12.6%. Under the EU-Mercosur agreement, EU-origin products in this category benefit from progressive tariff reduction. In 2024, Brazil imported $131.9M worth of these products, with China as the leading supplier.
Regulatory agencies
Products under this heading may require pre-approval before customs clearance. Learn more
EU-Mercosur impact
Gradual tariff elimination over 7-10 years. Pharmaceutical intermediates benefit significantly.
Brazil imports — 2024
Source: UN ComtradeTop exporters to Brazil
CIF values in USD. Percentage = share of Brazil's total imports for this HS heading.
NCM codes under HS 2921.19
| NCM Code | Description (PT — official) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 2921.19.11 | Monoetilamina e seus sais | 0% | 0% | — | Calculate → |
| 2921.19.12 | Trietilamina | 0% | 0% | — | Calculate → |
| 2921.19.13 | Bis(2-cloroetil)etilamina | 0% | 0% | — | Calculate → |
| 2921.19.14 | Triclormetina (DCI) (tris(2-cloroetil)amina) | 0% | 0% | — | Calculate → |
| 2921.19.15 | Dietilamina e seus sais, exceto etansilato (ethamsylate) | 0% | 0% | — | Calculate → |
| 2921.19.19 | Outros | 0% | 0% | — | Calculate → |
| 2921.19.21 | Mono-n-propilamina e seus sais | 0% | 0% | — | Calculate → |
| 2921.19.22 | Di-n-propilamina e seus sais | 0% | 0% | — | Calculate → |
| 2921.19.23 | Monoisopropilamina e seus sais | 0% | 0% | — | Calculate → |
| 2921.19.24 | Di-isopropilamina e seus sais | 0% | 0% | — | Calculate → |
| 2921.19.29 | Outros | 0% | 0% | — | Calculate → |
| 2921.19.31 | Di-isobutilamina e seus sais | 0% | 0% | — | Calculate → |
| 2921.19.39 | Outros | 0% | 0% | — | Calculate → |
| 2921.19.41 | Metildialquilaminas | 0% | 0% | — | Calculate → |
| 2921.19.49 | Outras | 0% | 0% | — | Calculate → |
| 2921.19.91 | Clormetina (DCI) (bis(2-cloroetil)metilamina) | 0% | 0% | — | Calculate → |
| 2921.19.92 | N,N-Dialquil-2-cloroetilamina, com grupos alquila de C1 a C3, e seus sais protonados | 0% | 0% | — | Calculate → |
| 2921.19.93 | Mucato de isometepteno | 12.6% | 0% | — | Calculate → |
| 2921.19.94 | N,N-Dimetilcetilamina | 10.8% | 0% | — | Calculate → |
| 2921.19.99 | Outros | 0% | 0% | — | Calculate → |
How to import amine-function compounds; acyclic monoamines and their derivatives, and salts thereof, n.e.c. in item no. 2921.1 into Brazil
- Confirm the NCM code — the table above shows 20 NCM codes under HS 2921.19. Your Brazilian customs broker will determine the exact 8-digit NCM.
- Check the import duty — rates for this heading range from 0%–12.6%. This is the base rate before other taxes.
- Calculate the full landed cost — Brazil charges 7 cascading taxes on imports: II, IPI, PIS, COFINS, ICMS, AFRMM, and Siscomex fee.
- Verify regulatory requirements — check if ANVISA, INMETRO, MAPA, or other agencies require pre-clearance for your product.
Brazil Import Taxes Explained
Complete guide to the 7 cascading taxes on every import.
How to Export to Brazil
Step-by-step guide for foreign companies.
Calculate your landed cost
Enter CIF value and get a breakdown of all 7 Brazilian import taxes for HS 2921.19.