HS 2922.19: Amino-alcohols, other than those containing more than one kind of oxygen function, their ethers and esters; salts thereof, n.e.c. in item no. 2922.1
Brazil import duty rates — Updated May 2026
HS 2922.19 covers amino-alcohols, other than those containing more than one kind of oxygen function, their ethers and esters; salts thereof, n.e.c. in item no. 2922.1 under Brazil's NCM classification. This heading maps to 24 Brazilian NCM codes with import duty (II) ranging from 0%–12.6%. Under the EU-Mercosur agreement, EU-origin products in this category benefit from progressive tariff reduction. In 2024, Brazil imported $106.3M worth of these products, with India as the leading supplier.
Regulatory agencies
Products under this heading may require pre-approval before customs clearance. Learn more
EU-Mercosur impact
Gradual tariff elimination over 7-10 years. Pharmaceutical intermediates benefit significantly.
Brazil imports — 2024
Source: UN ComtradeTop exporters to Brazil
CIF values in USD. Percentage = share of Brazil's total imports for this HS heading.
NCM codes under HS 2922.19
| NCM Code | Description (PT — official) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 2922.19.11 | Monoisopropanolamina | 0% | 0% | — | Calculate → |
| 2922.19.12 | 2,4-Diclorofenoxiacetato de triisopropanolamina | 12.6% | 0% | — | Calculate → |
| 2922.19.13 | 2,4-Diclorofenoxiacetato de dimetilpropanolamina | 12.6% | 0% | — | Calculate → |
| 2922.19.19 | Outros | 0% | 0% | — | Calculate → |
| 2922.19.21 | Citrato | 12.6% | 0% | — | Calculate → |
| 2922.19.29 | Outros | 0% | 0% | — | Calculate → |
| 2922.19.31 | Cloridrato | 0% | 0% | — | Calculate → |
| 2922.19.39 | Outros | 0% | 0% | — | Calculate → |
| 2922.19.41 | Cloridrato | 0% | 0% | — | Calculate → |
| 2922.19.49 | Outros | 0% | 0% | — | Calculate → |
| 2922.19.51 | N,N-Dimetil-2-aminoetanol e seus sais protonados | 0% | 0% | — | Calculate → |
| 2922.19.52 | N,N-Dietil-2-aminoetanol e seus sais protonados | 0% | 0% | — | Calculate → |
| 2922.19.59 | Outros | 0% | 0% | — | Calculate → |
| 2922.19.71 | Cloridrato | 0% | 0% | — | Calculate → |
| 2922.19.79 | Outros | 0% | 0% | — | Calculate → |
| 2922.19.81 | Tartarato | 0% | 0% | — | Calculate → |
| 2922.19.89 | Outros | 0% | 0% | — | Calculate → |
| 2922.19.91 | 1-p-Nitrofenil-2-amino-1,3-propanodiol | 0% | 0% | — | Calculate → |
| 2922.19.92 | Fumarato de benciclano | 0% | 0% | — | Calculate → |
| 2922.19.93 | Clembuterol (clenbuterol) e seu cloridrato | 12.6% | 0% | — | Calculate → |
| 2922.19.94 | Mirtecaína | 12.6% | 0% | — | Calculate → |
| 2922.19.95 | Tamoxifen e seu citrato | 12.6% | 0% | — | Calculate → |
| 2922.19.96 | Propranolol e seus sais | 10.8% | 0% | — | Calculate → |
| 2922.19.99 | Outros | 0% | 0% | — | Calculate → |
How to import amino-alcohols, other than those containing more than one kind of oxygen function, their ethers and esters; salts thereof, n.e.c. in item no. 2922.1 into Brazil
- Confirm the NCM code — the table above shows 24 NCM codes under HS 2922.19. Your Brazilian customs broker will determine the exact 8-digit NCM.
- Check the import duty — rates for this heading range from 0%–12.6%. This is the base rate before other taxes.
- Calculate the full landed cost — Brazil charges 7 cascading taxes on imports: II, IPI, PIS, COFINS, ICMS, AFRMM, and Siscomex fee.
- Verify regulatory requirements — check if ANVISA, INMETRO, MAPA, or other agencies require pre-clearance for your product.
Brazil Import Taxes Explained
Complete guide to the 7 cascading taxes on every import.
How to Export to Brazil
Step-by-step guide for foreign companies.
Calculate your landed cost
Enter CIF value and get a breakdown of all 7 Brazilian import taxes for HS 2922.19.