HS 3004.39: Medicaments; containing hormones (but not insulin), adrenal cortex hormones or antibiotics, for therapeutic or prophylactic uses, packaged for retail sale
Brazil import duty rates — Updated May 2026
HS 3004.39 covers medicaments; containing hormones (but not insulin), adrenal cortex hormones or antibiotics, for therapeutic or prophylactic uses, packaged for retail sale under Brazil's NCM classification. This heading maps to 32 Brazilian NCM codes with import duty (II) ranging from 0%–12.6%. Under the EU-Mercosur agreement, EU-origin products in this category benefit from progressive tariff reduction. In 2024, Brazil imported $2.5B worth of these products, with Denmark as the leading supplier.
Regulatory agencies
Products under this heading may require pre-approval before customs clearance. Learn more
EU-Mercosur impact
Pharmaceutical tariffs being eliminated over 10 years. EU pharma companies benefit from mutual recognition provisions.
Brazil imports — 2024
Source: UN ComtradeTop exporters to Brazil
CIF values in USD. Percentage = share of Brazil's total imports for this HS heading.
NCM codes under HS 3004.39
| NCM Code | Description (PT — official) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 3004.39.11 | Somatotropina | 0% | 0% | — | Calculate → |
| 3004.39.12 | Gonadotropina coriônica (hCG) | 12.6% | 0% | — | Calculate → |
| 3004.39.13 | Menotropinas | 7.2% | 0% | — | Calculate → |
| 3004.39.14 | Corticotropina (ACTH) | 7.2% | 0% | — | Calculate → |
| 3004.39.15 | Gonadotropina sérica (PMSG) | 7.2% | 0% | — | Calculate → |
| 3004.39.16 | Somatostatina ou seus sais | 0% | 0% | — | Calculate → |
| 3004.39.17 | Buserelina ou seu acetato | 0% | 0% | — | Calculate → |
| 3004.39.18 | Triptorelina ou seus sais | 0% | 0% | — | Calculate → |
| 3004.39.19 | Leuprolida ou seu acetato | 0% | 0% | — | Calculate → |
| 3004.39.21 | LH-RH (gonadorelina) | 0% | 0% | — | Calculate → |
| 3004.39.22 | Oxitocina | 12.6% | 0% | — | Calculate → |
| 3004.39.23 | Sais de insulina | 12.6% | 0% | — | Calculate → |
| 3004.39.24 | Timosinas | 0% | 0% | — | Calculate → |
| 3004.39.25 | Calcitonina | 7.2% | 0% | — | Calculate → |
| 3004.39.26 | Octreotida | 0% | 0% | — | Calculate → |
| 3004.39.27 | Goserelina ou seu acetato | 0% | 0% | — | Calculate → |
| 3004.39.28 | Nafarelina ou seu acetato | 0% | 0% | — | Calculate → |
| 3004.39.29 | Outros | 7.2% | 0% | — | Calculate → |
| 3004.39.31 | Hemissuccinato de estradiol | 12.6% | 0% | — | Calculate → |
| 3004.39.32 | Fempropionato de estradiol | 12.6% | 0% | — | Calculate → |
| 3004.39.33 | Estriol ou seu succinato | 12.6% | 0% | — | Calculate → |
| 3004.39.34 | Alilestrenol | 12.6% | 0% | — | Calculate → |
| 3004.39.35 | Linestrenol | 12.6% | 0% | — | Calculate → |
| 3004.39.36 | Acetato de megestrol; formestano; fulvestranto | 0% | 0% | — | Calculate → |
| 3004.39.37 | Desogestrel | 12.6% | 0% | — | Calculate → |
| 3004.39.39 | Outros | 7.2% | 0% | — | Calculate → |
| 3004.39.81 | Levotiroxina sódica | 10.8% | 0% | — | Calculate → |
| 3004.39.82 | Liotironina sódica | 10.8% | 0% | — | Calculate → |
| 3004.39.91 | Sal sódico ou éster metílico do ácido 9,11,15-triidroxi-16-(3-clorofenoxi)prosta-5,13-dien-1-oico (derivado da prostaglandina F2-alfa) | 0% | 0% | — | Calculate → |
| 3004.39.92 | Tiratricol (triac) ou seu sal sódico | 12.6% | 0% | — | Calculate → |
| 3004.39.94 | Exemestano | 0% | 0% | — | Calculate → |
| 3004.39.99 | Outros | 7.2% | 0% | — | Calculate → |
How to import medicaments; containing hormones (but not insulin), adrenal cortex hormones or antibiotics, for therapeutic or prophylactic uses, packaged for retail sale into Brazil
- Confirm the NCM code — the table above shows 32 NCM codes under HS 3004.39. Your Brazilian customs broker will determine the exact 8-digit NCM.
- Check the import duty — rates for this heading range from 0%–12.6%. This is the base rate before other taxes.
- Calculate the full landed cost — Brazil charges 7 cascading taxes on imports: II, IPI, PIS, COFINS, ICMS, AFRMM, and Siscomex fee.
- Verify regulatory requirements — check if ANVISA, INMETRO, MAPA, or other agencies require pre-clearance for your product.
Brazil Import Taxes Explained
Complete guide to the 7 cascading taxes on every import.
How to Export to Brazil
Step-by-step guide for foreign companies.
Calculate your landed cost
Enter CIF value and get a breakdown of all 7 Brazilian import taxes for HS 3004.39.