NCM 2930.90.33
Organo-sulphur compounds; n.e.c. in heading no. 2930
Brazil import duty rates — Updated May 2026
NCM 2930.90.33 is the Brazilian tariff code for organo-sulphur compounds; n.e.c. in heading no. 2930. This code carries 0% import duty (II) and 0% IPI. EU-origin products in this category benefit from the EU-Mercosur trade agreement. This is one of 48 NCM codes under HS heading 2930.90.
Classification hierarchy
Official Brazilian text: Clorotioformiato de S-etila
Tax breakdown for NCM 2930.90.33
Taxes are cascading — each applies on a different base. Use the calculator for the exact total.
Trade overview — HS 2930.90
UN Comtrade 2024Brazil imported $1.5B of products under HS heading 2930.90 in 2024. Top suppliers:
Trade data is at the 6-digit HS level. See full HS 2930.90 details →
Regulatory agencies
Products under this NCM may need pre-approval before customs clearance.
EU-Mercosur impact
Gradual tariff elimination over 7-10 years. Pharmaceutical intermediates benefit significantly.
Other NCM codes under HS 2930.90
| NCM | Description (PT — official) | II | IPI | |
|---|---|---|---|---|
| 2930.90.11 | Ácido tioglicólico e seus sais | 0% | 0% | Calculate → |
| 2930.90.12 | Cisteína | 0% | 0% | Calculate → |
| 2930.90.13 | N,N-Dialquil-2-aminoetanotiol, com grupos alquila de C1 a C3, e seus sais protonados | 0% | 0% | Calculate → |
| 2930.90.19 | Outros | 0% | 0% | Calculate → |
| 2930.90.21 | Tioureia | 0% | 0% | Calculate → |
| 2930.90.22 | Tiofanato-Metila | 0% | 0% | Calculate → |
| 2930.90.23 | 4-Metil-3-tiosemicarbazida | 0% | 0% | Calculate → |
| 2930.90.29 | Outros | 0% | 0% | Calculate → |
| 2930.90.31 | 2-(Etiltio)etanol, com uma concentração igual ou superior a 98 %, em peso | 0% | 0% | Calculate → |
| 2930.90.32 | 3-(Metiltio)propanal | 0% | 0% | Calculate → |
| 2930.90.34 | Ácido 2-hidroxi-4-(metiltio)butanoico e seu sal cálcico | 0% | 0% | Calculate → |
| 2930.90.35 | Metomil | 0% | 0% | Calculate → |
| 2930.90.36 | Carbocisteína | 10.8% | 0% | Calculate → |
| 2930.90.37 | 4-Sulfatoetilsulfonil-2,5-dimetoxianilina; 4-sulfatoetilsulfonil-2-metoxi-5-metilanilina; 4-sulfatoetilsulfonil-2-metoxianilina | 10.8% | 0% | Calculate → |
| 2930.90.39 | Outros | 0% | 0% | Calculate → |
| 2930.90.41 | Fosforotioato de O,O-dietila e de S-[2-(dietilamino)etila] e seus sais alquilados ou protonados | 0% | 0% | Calculate → |
| 2930.90.42 | Fosforotioato de O,O-dimetila e de S-[2-(1-metilcarbamoiletiltio)-etila)] (vamidotion) | 0% | 0% | Calculate → |
| 2930.90.43 | Fosforotioato de O-(4-bromo-2-clorofenila) O-etila e de S-propila (profenofós) | 0% | 0% | Calculate → |
| 2930.90.49 | Outros | 0% | 0% | Calculate → |
| 2930.90.51 | Forato (ISO); terbufós (ISO) | 0% | 0% | Calculate → |
| 2930.90.52 | Dissulfoton | 10.8% | 0% | Calculate → |
| 2930.90.53 | Etion | 0% | 0% | Calculate → |
| 2930.90.54 | Dimetoato | 0% | 0% | Calculate → |
| 2930.90.57 | Fosforoditioato de O,O-dimetila e de S-[2-(etiltio)etila] (tiometon) | 12.6% | 0% | Calculate → |
| 2930.90.59 | Outros | 0% | 0% | Calculate → |
| 2930.90.61 | Acefato | 10.8% | 0% | Calculate → |
| 2930.90.69 | Outros | 0% | 0% | Calculate → |
| 2930.90.71 | Tiaprida | 0% | 0% | Calculate → |
| 2930.90.72 | Bicalutamida | 12.6% | 0% | Calculate → |
| 2930.90.79 | Outras | 0% | 0% | Calculate → |
| 2930.90.81 | Sulfeto de 2-cloroetila e de clorometila | 0% | 0% | Calculate → |
| 2930.90.82 | Sulfeto de bis(2-cloroetila) | 0% | 0% | Calculate → |
| 2930.90.83 | Bis(2-cloroetiltio)metano | 0% | 0% | Calculate → |
| 2930.90.84 | 1,2-Bis(2-cloroetiltio)etano | 0% | 0% | Calculate → |
| 2930.90.85 | 1,3-Bis(2-cloroetiltio)-n-propano | 0% | 0% | Calculate → |
| 2930.90.86 | 1,4-Bis(2-cloroetiltio)-n-butano | 0% | 0% | Calculate → |
| 2930.90.87 | 1,5-Bis(2-cloroetiltio)-n-pentano | 0% | 0% | Calculate → |
| 2930.90.88 | Óxido de bis(2-cloroetiltiometila) | 0% | 0% | Calculate → |
| 2930.90.89 | Óxido de bis(2-cloroetiltioetila) | 0% | 0% | Calculate → |
| 2930.90.91 | Captan | 0% | 0% | Calculate → |
| 2930.90.93 | Metileno-bis-tiocianato | 10.8% | 0% | Calculate → |
| 2930.90.94 | Dimetiltiofosforamida | 0% | 0% | Calculate → |
| 2930.90.95 | Etilditiofosfonato de O-etila e de S-fenila (fonofós) | 0% | 0% | Calculate → |
| 2930.90.96 | Hidrogênio alquil(de C1 a C3)fosfonotioatos de [S-2-(dialquil(de C1 a C3)amino)etila], seus ésteres de O-alquila (de até C10, incluindo os cicloalquila); sais alquilados ou protonados destes produtos | 10.8% | 0% | Calculate → |
| 2930.90.97 | Outros compostos que contenham um átomo de fósforo ligado a um grupo alquila (de C1 a C3) mas sem outros átomos de carbono | 10.8% | 0% | Calculate → |
| 2930.90.98 | Ditiocarbonatos (xantatos e xantogenatos) | 10.8% | 0% | Calculate → |
| 2930.90.99 | Outros | 0% | 0% | Calculate → |
How to import NCM 2930.90.33 into Brazil
- Confirm with your customs broker — NCM 2930.90.33 must exactly match your product description. Misclassification leads to fines and seizure.
- Calculate total cost — base import duty is 0%, but Brazil adds IPI (0%), PIS/COFINS (11.75%), ICMS (17–20%), and AFRMM (8%) on top. Use our calculator for the exact total.
- Get import licenses — this chapter requires clearance from ANVISA, IBAMA, Exército. Apply before shipping.
- Choose entry port — ICMS varies by state (17–20%). Compare state rates to optimize your route.
Brazil Import Taxes Explained
Complete guide to the 7 cascading taxes on every import.
How to Export to Brazil
Step-by-step guide for foreign companies.
Regulatory Agencies
ANVISA, INMETRO, MAPA — which products need pre-approval?
Calculate your landed cost for NCM 2930.90.33
Enter CIF value and get a breakdown of all 7 Brazilian import taxes.