HS 2941.90: Antibiotics; n.e.c. in heading no. 2941
Brazil import duty rates — Updated May 2026
HS 2941.90 covers antibiotics; n.e.c. in heading no. 2941 under Brazil's NCM classification. This heading maps to 35 Brazilian NCM codes with import duty (II) ranging from 0%–12.6%. Under the EU-Mercosur agreement, EU-origin products in this category benefit from progressive tariff reduction. In 2024, Brazil imported $480.4M worth of these products, with China as the leading supplier.
Regulatory agencies
Products under this heading may require pre-approval before customs clearance. Learn more
EU-Mercosur impact
Gradual tariff elimination over 7-10 years. Pharmaceutical intermediates benefit significantly.
Brazil imports — 2024
Source: UN ComtradeTop exporters to Brazil
CIF values in USD. Percentage = share of Brazil's total imports for this HS heading.
NCM codes under HS 2941.90
| NCM Code | Description (PT — official) | II | IPI | Ex-Tarif. | |
|---|---|---|---|---|---|
| 2941.90.11 | Rifamicina S | 0% | 0% | — | Calculate → |
| 2941.90.12 | Rifampicina (rifamicina AMP) | 0% | 0% | — | Calculate → |
| 2941.90.13 | Rifamicina SV sódica | 0% | 0% | — | Calculate → |
| 2941.90.19 | Outros | 0% | 0% | — | Calculate → |
| 2941.90.21 | Cloridrato de lincomicina | 0% | 0% | — | Calculate → |
| 2941.90.22 | Fosfato de clindamicina | 0% | 0% | — | Calculate → |
| 2941.90.29 | Outros | 0% | 0% | — | Calculate → |
| 2941.90.31 | Ceftriaxona e seus sais | 0% | 0% | — | Calculate → |
| 2941.90.32 | Cefoperazona e seus sais, cefazolina sódica | 0% | 0% | — | Calculate → |
| 2941.90.33 | Cefaclor e cefalexina monoidratados, cefalotina sódica | 12.6% | 0% | — | Calculate → |
| 2941.90.34 | Cefadroxil e seus sais | 0% | 0% | — | Calculate → |
| 2941.90.35 | Cefotaxima sódica | 0% | 0% | — | Calculate → |
| 2941.90.36 | Cefoxitina e seus sais | 0% | 0% | — | Calculate → |
| 2941.90.37 | Cefalosporina C | 0% | 0% | — | Calculate → |
| 2941.90.39 | Outros | 0% | 0% | — | Calculate → |
| 2941.90.41 | Sulfato de neomicina | 0% | 0% | — | Calculate → |
| 2941.90.42 | Embonato de gentamicina (pamoato de gentamicina) | 0% | 0% | — | Calculate → |
| 2941.90.43 | Sulfato de gentamicina | 12.6% | 0% | — | Calculate → |
| 2941.90.49 | Outros | 0% | 0% | — | Calculate → |
| 2941.90.51 | Embonato de espiramicina (pamoato de espiramicina) | 0% | 0% | — | Calculate → |
| 2941.90.59 | Outros | 0% | 0% | — | Calculate → |
| 2941.90.61 | Nistatina e seus sais | 0% | 0% | — | Calculate → |
| 2941.90.62 | Anfotericina B e seus sais | 0% | 0% | — | Calculate → |
| 2941.90.69 | Outros | 0% | 0% | — | Calculate → |
| 2941.90.71 | Monensina sódica | 0% | 0% | — | Calculate → |
| 2941.90.72 | Narasina | 0% | 0% | — | Calculate → |
| 2941.90.73 | Avilamicinas | 0% | 0% | — | Calculate → |
| 2941.90.79 | Outros | 0% | 0% | — | Calculate → |
| 2941.90.81 | Polimixinas e seus sais, exceto sulfato de colistina | 0% | 0% | — | Calculate → |
| 2941.90.82 | Sulfato de colistina | 0% | 0% | — | Calculate → |
| 2941.90.83 | Virginiamicinas e seus sais | 0% | 0% | — | Calculate → |
| 2941.90.89 | Outros | 0% | 0% | — | Calculate → |
| 2941.90.91 | Griseofulvina e seus sais | 0% | 0% | — | Calculate → |
| 2941.90.92 | Fumarato de tiamulina | 0% | 0% | — | Calculate → |
| 2941.90.99 | Outros | 0% | 0% | — | Calculate → |
How to import antibiotics; n.e.c. in heading no. 2941 into Brazil
- Confirm the NCM code — the table above shows 35 NCM codes under HS 2941.90. Your Brazilian customs broker will determine the exact 8-digit NCM.
- Check the import duty — rates for this heading range from 0%–12.6%. This is the base rate before other taxes.
- Calculate the full landed cost — Brazil charges 7 cascading taxes on imports: II, IPI, PIS, COFINS, ICMS, AFRMM, and Siscomex fee.
- Verify regulatory requirements — check if ANVISA, INMETRO, MAPA, or other agencies require pre-clearance for your product.
Brazil Import Taxes Explained
Complete guide to the 7 cascading taxes on every import.
How to Export to Brazil
Step-by-step guide for foreign companies.
Calculate your landed cost
Enter CIF value and get a breakdown of all 7 Brazilian import taxes for HS 2941.90.