Country Guide
Exporting from Turkey to Brazil
Diversified exporter — chemicals, machinery, steel, and textiles. No FTA with Mercosur, EU customs union does not extend preferences to Brazil.
Updated May 2026
Turkey is Brazil's 28th largest import origin, with a diverse export profile spanning industrial chemicals (soda ash is the standout), machinery, steel, auto parts, and food products. Despite Turkey's EU customs union, it does not benefit from EU-Mercosur — Turkey must negotiate its own FTA with Mercosur. Turkish goods pay full MFN tariffs, and some products face anti-dumping duties.
No preferential trade agreement
Turkey has no FTA with Brazil or Mercosur. Turkey's EU customs union does NOT extend EU-Mercosur preferences to Turkish exports. Turkish goods pay the full TEC. Some steel and textile products face anti-dumping duties.
Key concepts
?What is an NCM code?
NCM (Nomenclatura Comum do Mercosul) is Brazil's 8-digit tariff classification code. The first 6 digits match the international HS (Harmonized System) code — the remaining 2 are Mercosur-specific. Every import tax rate in Brazil is determined by the NCM code.
HS → NCM lookup tool?What is a CNPJ?
CNPJ (Cadastro Nacional da Pessoa Jurídica) is Brazil's national business registry number — equivalent to an EIN (US), Company Number (UK), or Handelsregisternummer (Germany). Every company that imports into Brazil must have a CNPJ.
CNPJ registration guide?What is RADAR?
RADAR (Registro e Rastreamento da Atuação dos Intervenientes Aduaneiros) is Receita Federal's mandatory import/export authorization. Your Brazilian buyer needs active RADAR before any goods can clear customs. It comes in three modalities with different value limits.
RADAR & customs clearance guideTrade Data: Turkey → Brazil
Source: UN Comtrade 2023Brazil reports 45.4% more imports from Turkey than Turkey reports in exports. This CIF/FOB spread is typical — Brazil values at CIF (including freight & insurance), while Turkey values at FOB (port of departure). Large gaps can also indicate re-exports through third countries.
Top Turkish exports to Brazil by value
2023 FOB values in USD| # | Product | 2023 Value | |
|---|---|---|---|
| 1 | 2836.20Carbonates; disodium carbonate | $86.5M | Duties → |
| 2 | 0802.22Nuts, edible; hazelnuts or filberts (corylus spp.), fresh or dried, shelled | $37.4M | Duties → |
| 3 | 8707.90Vehicles; bodies (including cabs) for the motor vehicles of heading no. 8701, 87... | $32.6M | Duties → |
| 4 | 4002.20Rubber; synthetic, butadiene rubber (BR), in primary forms or in plates, sheets ... | $24.6M | Duties → |
| 5 | 6815.13Stone or other mineral substances not elsewhere specified or included; articles ... | $18.9M | Duties → |
| 6 | 0813.10Fruit, edible; apricots, dried | $18.7M | Duties → |
| 7 | 5402.19Yarn, synthetic; filament, monofilament (less than 67 decitex), of high tenacity... | $15.6M | Duties → |
| 8 | 3004.90Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004,... | $14.2M | Duties → |
| 9 | 2523.21Cement; portland, white, whether or not artificially coloured | $13.7M | Duties → |
| 10 | 7214.20Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, c... | $12.6M | Duties → |
| 11 | 5509.32Yarn; (not sewing thread), multiple (folded) or cabled, of synthetic staple fibr... | $12.2M | Duties → |
| 12 | 4002.60Rubber; synthetic, isoprene rubber (IR), in primary forms or in plates, sheets o... | $10.8M | Duties → |
| 13 | 8708.30Vehicle parts; brakes, servo-brakes and parts thereof | $9.5M | Duties → |
| 14 | 8708.29Vehicles; parts and accessories, of bodies, other than safety seat belts | $9.0M | Duties → |
| 15 | 4002.39Rubber; synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary for... | $8.9M | Duties → |
| 16 | 8708.99Vehicle parts and accessories; n.e.c. in heading no. 8708 | $8.6M | Duties → |
| 17 | 5702.42Carpets and other textile floor coverings; woven, (not tufted or flocked), of ma... | $8.4M | Duties → |
| 18 | 3921.19Plastics; plates, sheets, film, foil and strip, of plastics n.e.c. in heading no... | $7.6M | Duties → |
| 19 | 3104.90Fertilizers, mineral or chemical; potassic, n.e.c. in heading no. 3104 | $7.1M | Duties → |
| 20 | 8409.99Engines; parts for internal combustion piston engines (excluding spark-ignition) | $6.8M | Duties → |
Values in USD, FOB (Turkey port of departure). Trend compares 2023 vs 2022. Click any HS code for Brazil duty rates and Ex-Tarifário status.
Key product categories and tariff strategy
| Product | Import duty | Key risk | |
|---|---|---|---|
| Chemicals Soda ash (sodium carbonate), borates | 4-14% | Low duty | View HS 28 → |
| Machinery Textile machinery, washing machines | 14% | Ex-Tarifário possible | View HS 84 → |
| Iron & steel Flat-rolled steel, wire rod | 10-14% | Anti-dumping possible | View HS 72 → |
| Vehicles & parts Auto parts, buses, tractors | 14-35% | High tariffs | View HS 87 → |
| Nuts & fruits Hazelnuts, dried figs, apricots | 10-14% | MAPA | View HS 08 → |
| Textiles Cotton t-shirts, knitwear | 35% | Anti-dumping | View HS 61 → |
Soda ash and industrial chemicals
Turkey is the world's largest natural soda ash producer, and a key supplier to Brazil:
- Soda ash (HS 2836): over $240M — essential for glass manufacturing, detergents, and chemicals
- Borates (HS 2528): Turkey controls 70%+ of global boron reserves
- 4-14% duty — moderate tariffs, no anti-dumping on chemicals
- Natural advantage: Turkish natural soda ash is cheaper than synthetic alternatives
Steel: anti-dumping exposure
Turkey is a major steel exporter, but faces trade defense measures in Brazil:
- Flat-rolled steel (HS 7208-7210): wire rod, rebar, and galvanized sheets
- 10-14% MFN duty plus potential anti-dumping margins
- EU competitive gap: EU steelmakers benefit from EU-Mercosur tariff phase-out, widening the gap with Turkish steel
- Monitor: check DECOM (trade defense) for active anti-dumping investigations
Hazelnuts and food products
Turkey dominates global hazelnut production (70%+ market share):
- Hazelnuts (HS 0802): raw and processed — for confectionery and food industry
- Dried figs, apricots: premium dried fruits for Brazilian retailers
- 10-14% duty — no preferential access
- MAPA phytosanitary certification required
EU-Mercosur: competitive disadvantage
| Product | Turkey (MFN) | EU competitor |
|---|---|---|
| Flat-rolled steel | 12% | Declining to 0% |
| Machinery | 14% | Declining to 0% |
| Textiles | 35% | Declining to 0% |
| Auto parts | 14-18% | Declining to 0% |
Practical next steps
- Find your product's NCM code
- Check for anti-dumping duties on steel and textile products
- Check Ex-Tarifário status for specialized machinery
- Calculate the full landed cost
- Contact the Turkey-Brazil Chamber of Commerce